Port Settings |
MC DAQ Board number | Defines the number of selected MC DAQ card number in the system. If you do not know the card number, you can find it with the InstaCal utility supplied with card drivers. | | Int32 | |
Channel Number | Defines the number (zero-based) of analog channel for output. | | Int32 | |
Voltage Range | Defines a voltage range for MC analog port | | Range | |
Working Mode | Defines a working mode for the element.Select the 'AutoOutput on event onset' mode for sending signals synchronously with an onset of the parent event,or 'Triggering on input' mode for catching the particular pattern in port input. For custom reading/writing scenarios use the 'Manual IO' mode, in which port communication can be controlled by your code. | | stPara.. | |
Output |
Signal Profile | Defines the time-amplitude profile of the output signal.'Level Change', 'Pulse' and 'TTL' profiles are available | | stPara.. | |
Preface Duration | Defines the duration (ms) of the guarantied zero preface interval for the TTL or Pulse signals. Increase the preface duration marginally, if your recording hardware does not detect port signals. Note that a non-zero preface delays the onset of the actual signal. | | Double | |
Pulse Duration | Duration of a single output pulse in ms. The value is applied only if the Pulse signal profile is selected | | UInt64 | |
Interpulse Duration | Defines a duration of the inter-pulse interval in ms. The value is applied only if the Pulse signal profile is selected | | clTime | |
Pulse Number | Defines a number of pulses in the pulse train. The value is applied only if the Pulse signal profile is selected | | Int32 | |
Output Value | Value to be sent through the port. Can be defined in integer or binary format, e.g. Output='01010000'; or Output=255; | | clBina.. | |
Send Output Now | Runtime action initiating an instant output communication through the port. Call this action in snippets by 'SendNow=true;', but only if the element works in the 'Manual I/O' mode. | | Boolean | |
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run | | Boolean | |
Title | Title of the element | | String | |
|