Signal Source |
Selected Signal | Defines the signal for processing by the element. The signals are provided by the data acquisition elements. | | Int32 | |
Sampling Rate | Defines the sampling rate of the original signal, in Hz | | Double | |
Analysis Window Size | Defines the size (in samples) of the moving analysis window for signal processing. | | Int32 | |
Signal Normalization | Defines the normalization procedure that is automatically applied to the signal before the analysis | | enSign.. | |
Bandpass Filter |
Is Filtering | Defines whether the Butterworth bandpass filter is applied in signal plotting. This filter does not affect the signal analysis. | | Boolean | |
Filter Order | Defines the order of the Butterworth bandpass filter | | Int32 | |
Low CutOff | Defines the low cutoff of the Butterworth bandpass filter, in Hz | | Double | |
High CutOff | Defines the high cut-off of the Butterworth bandpass filter, in Hz | | Double | |
Runtime Status |
Is Running | Defines whether the analysis and plotting is going on in the present. You can use this property to temporally cease the signal processing for a sake of performance. | | Boolean | |
XAML Signal Plot | Returns a live XAML signal plot with the signal data. The plot can be used for direct binding to the Content property of the XAML ContentControl element, e.g. The ContentControl with a generated plot can be shown on the status screen or by the XAML Layout element. | | UIElem.. | |
All Samples | Returns all samples in the analysis window as a double array. The array length is equal to the size of the analysis window. The values are updated every Control Loop cycle of the parent event. The last item in the array corresponds to the most recent signal sample. | | Double.. | |
New Samples Count | Returns a number of new samples that were recorded during the last Control Loop cycle | | Int32 | |
Newest Sample | Returns the most recent sample in the analysis window as a double value. The value is updated every Control Loop cycle of the parent event, given that new signal data is recorded. | | Double | |
Newest Samples | Returns an double array of the newest samples, which were recorded during the last Control Loop cycle. The array is a rightmost segment of the analysis window | | Double.. | |
Add Marker Now | Assign 'true' in snippets at runtime, in order to add a synchronized marker (vertical line) at the zero-time point on the signal plot. | | Boolean | |
Plotting |
Plot Title | Defines the title of the generated signal plot | | String | |
Plot Theme | Defines a visual theme of the generated signal plot | | Int32 | |
Line Thickness | Defines the thickness of the data line on the generated signal plot | | Int32 | |
Line Color | Defines the color of the data line on the generated signal plot | | stColor | |
Font Size | Defines the font size for plot labels | | Double | |
Show Axis Bands | Defines whether the axis bands are shown on the plot area | | Boolean | |
Rendering Size | Defines the size of the generated plot in pixels. The plot is automatically stretched on rendering, but a larger rendering size improves the chart quality with some cost in performance. The rendering size is also used as the resulting image resolution, when the plot is exported into a file. | | clSize | |
Sync Marker Color | Defines a color of the custom synchronization markers | | stColor | |
Sync Marker Width | Defines the width of the custom synchronization markers on the X axis | | Double | |
Show Threshold Slider | | | Boolean | |
Threshold Value | | | Double | |
Signal Statistics |
Mean | Returns the means of the signal values within the analysis window | | Double | |
Minimum | Returns the minimum of the signal values within the analysis window | | Double | |
Maximum | Returns the maximum of the signal values within the analysis window | | Double | |
Standard Deviation | Returns the standard deviations of the signal values within the analysis window | | Double | |
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run | | Boolean | |
Title | Title of the element | | String | |
|