Page History: Signal Analyzer Element
Compare Page Revisions
Page Revision: 2014/12/24 20:47
|
Signal Analyzer Element
|
Info |
Category: |
Signal Analysis |
|
AddIn: |
Signal Processing |
Creator: |
OkazoLab Team |
|
Scope: |
Parent Event |
Owns Snippets: |
no |
|
Usage: |
Status Screen, Code snippets |
The element performs elementary analysis and plotting of an arbitrary realtime signal that is collected by the signal acquisition elements
Description
Short description
Snapshots
Snapshot 1
| Snapshot 2 |
Practical Use
Technique 1
- Step 1
- Step 2
Technique 2
- Step 1
- Step 2
// Check the trial outcome. Result and RT just other user variables
// insert code snippet here..
Element' actions aligned with epochs of the parent event
Epoch | Actions |
---|
After Onset | The element starts analyzing the selected signal |
Control Loop step | The new signal data is analyzed withing the selected analysis window. The generated signal plots are updated. |
Before Offset | The element stops analyzing the selected signal |
Notes
Insert Notes here..
Properties
Generic Properties
Name | Description | Constraints | Value Type | Upon Runtime Change |
---|
Signal Source |
Selected Signal | Defines the signal for processing by the element. The signals are provided by the data acquisition elements. | | String |
Sampling Rate | Defines the sampling rate of the original signal, in Hz | | Int32 |
Analysis Window Size | Defines the size (in samples) of the moving analysis window for signal processing. | | Int32 |
Signal Normalization | Defines the normalization procedure that is automatically applied to the signal before the analysis | | enumeration | The selected procedure is applied on the next analysis cycle |
Bandpass Filter |
Is Filtering | Defines whether the Butterworth bandpass filter is applied in signal plotting. This filter does not affect the signal analysis. | | Boolean |
Filter Order | Defines the order of the Butterworth bandpass filter | | Int32 |
Low CutOff | Defines the low cutoff of the Butterworth bandpass filter, in Hz | | Double |
High CutOff | Defines the high cut-off of the Butterworth bandpass filter, in Hz | | Double |
Runtime Status |
Is Running | Defines whether the analysis and plotting is going on in the present. You can use this property to temporally cease the signal processing for a sake of performance. | | Boolean |
XAML Signal Plot | Returns a live XAML signal plot with the signal data. The plot can be used for direct binding to the Content property of the XAML ContentControl element, e.g. The ContentControl with a generated plot can be shown on the status screen or by the XAML Layout element. | | XAML UIElement |
Plotting |
Plot Title | Defines the title of the generated signal plot | | String | The signal plot is updated with the new title |
Plot Theme | Defines a visual theme of the generated signal plot | | enum | The signal plot is updated with the new theme |
Line Thickness | Defines the thickness of the data line on the generated signal plot | | Double | The signal plot is updated with the new line thickness |
Line Color | Defines the color of the data line on the generated signal plot | | stColor | The signal plot is updated with the new color |
Max Y-Axis | Defines the range of the Y-axis (power) on the generated signal plot. Zero value denotes the auto-range. | | Double | The signal plot is updated with the new axis limit |
Rendering Size | Defines the size of the generated plot in pixels. The plot is automatically stretched on rendering, but a larger rendering size improves the chart quality with some cost in performance. The rendering size is also used as the resulting image resolution, when the plot is exported into a file. | | clSize |
name | description | attributes | type String | |
+=== Properties inherited from clElement ===
Inherited properties of clElement
Name | Description | Constraints | Value Type | Upon Change |
---|
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run. | | Boolean |
|
Title | Title of the element. | | String |
|