Settings |
HID Device | Selected HID device | | String | |
Axis Scaling | Defines whether the physical axis values are automatically scaled into the device's defined logical range. If false, the physical axis values are returned. | | Boolean | |
Triggering Mode | Defines the triggering mode for button. The 'First Press Only' mode is recommended for response time measurements | | enButt.. | |
Monitored Button | Defines a button monitored by the element. If 'Any Button' selected, the element monitors all buttons on the selected input device. In this case, a name of the pressed button is indicated by the Triggering Button property at runtime. | | Int32 | |
Device Info |
Button Number | Number of buttons on the selected HID device | | Int32 | |
Axis Number | Number of analog axis on the selected HID device | | Int32 | |
Runtime Status |
Raw Input | Returns the HID data string contains the newest raw input in HEX format. You can use this value for decoding data of non-standard HID devices | | String | |
Axis Values | Returns an integer array of current values of the device's analog axis. The length of the array is always equal to the number of analog axis on the selected device. You can open the associated analog axis monitor to see what axis corresponds to each of the array indices. | | Int32[] | |
Triggering Time | Returns a local event time (in ms) of the last button triggering. The value can be used an accurate measure of the response time | | clTime | |
Is Triggered | Indicates whether a button has been triggered at least once, since the onset of the parent event. This property can be naturally used to gate switching between events. | | Boolean | |
Triggered Button | Returns a system name of the triggered button. The keyboard symbol buttons are always shows by the capital letters, whereas the mouse and gamepad buttons are shown by names like 'Button 1' | | String | |
Is Down | Indicates whether the monitored button is currently in the down state | | Boolean | |
colspan="5" bgcolor="#AADDDDD" | |
| | | Boolean | |
| | | Boolean | |
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run | | Boolean | |
Title | Title of the element | | String | |
|