At the left corner of Main window the Element Panel is shown (Figure 1).
By the right clicking on this panel you can open standard menu, which allows you to
The menu for editing new element is the same as if you use Elements menu from the Main menu.
Name | Description |
---|
Multimedia |
Video player | This element plays video clip(s) loaded from the Library. The start of playback is synchronized with activation of the parent event. |
Audio player | This element plays audio clips of various formats stored in the library. |
Visual stimuli |
Renderer | Renderer element is capable to render any static graphic items loaded from the Library. The selected item is rendered into a specific area on the screen, with predefined spatial transformations and visual effects. |
10bit canvas | Element that presents a special drawing canvas to be used with GDI functions in snippets. Instead of 8 bit RGB colors, this canvas allows drawing with 10-bit gray colors. |
3D Viewport | 3D Viewport element allow to load and display dynamical 3D scenes, stored in text files formatted with the XAML markup language. |
Text | Element showing a text. |
GDI canvas | Element that presents a drawing canvas for GDI+ functions called in code snippets. |
Behavior control |
ROI | ROI is an element that watches the relation between the continuous positional input in experiments and a certain area on the screen. By default, the positional input in experiments is provided by a mouse but
other sources can be also used, like eye trackers and joysticks. |
Button | Element registering a button press on Directlnput devices like keyboard, mouse, game-pad. |
Speech Listener | This element recognizes the spoken words. |
Color ROI | Color ROI is an element that watches the relation between the continuous positional input in experiments and a certain area on the screen. By default, the positional input in experiments is provided by a mouse but other sources can be also used, like eye trackers and joysticks. |
Voice Recorder | Voice Recorder element is based on the WaveOut API and is capable of capturing an audio input, like a voice, and recording it into a Wav file. The element automatically starts continuous recording while the parent event is active. |
Audio stimuli |
Brazen Head | This element is capable to synthesize a speech from the given text and speak it in an experiment. |
Direct Sound | This element is capable to play audio clips stored in the wave format. The playback has minimal latencies due to using the sound hardware through DirectSound API. The element can be best used for delivering
complex audio stimuli with a good temporal precision. |
Beeper | This element is capable to generate and play a square sound wave (beep) of the requested frequency and duration via PC speaker. The element is a best choice for delivering simple auditory stimuli with the highest temporal precision. |
ASIO Sound | ASIO Sound element is capable of the playback of audio clips in Wav format. The audio playback is done by ASIO sound engine (if it's installed and supported by a sound card). The ASIO sound engine provides better temporal accuracy of the audio playback compare to other sound engines, e.g. DirectSound. |
Misc |
File reader | File Reader element provides a direct access to a library item such that its data can be read as a file in code snippets. |
Communication |
LPT Port | LPT Port is an element that allows the bidirectional data exchange through a parallel port (LPT) on a PC computer. The element can be used for sending digital codes and triggers that are precisely synchronized with certain events in your experiment, like presentation of a visual stimulus. |
UDP Port | UDP Port element allows bidirectional data exchange through a computer network (by the UPD protocol). The element can be used for sending digital codes that are synchronized with events in your experiment. Also, the UDP port element can be used for asynchronous data transfers to the external devices. |
COM Port | Serial Port element provides bidirectional data exchange through the serial port (COM) on a PC computer. The element can be used for sending digital codes that are synchronized with events in your experiment. Also, the serial port element can be used for asynchronous data transfers to the external devices. |
MC DAQ port | Element capable of port writing on the Measurement Computing DAQ cards |
NI port | N1 Port is an element that allows the bidirectional data exchange through selected digital port on N1 board. The element can be used for sending digital codes and triggers that are precisely synchronized with certain events in your experiment, like presentation of a visual stimulus. |
Scenario control |
Roulette | This element is designed to provide randomization scenarios in experiments.Use RandomValue and RandomValues properties in ruumtine to get single and blocked random numbers. New random number is generated each time after on activation the parent event. |
Visual kernels |
Random-dot motion | Random-dot motion element generates a sequence of 2D frames that can make up a random dot motion patten. The selected fraction of all dots can be set to move in a single direction, thus producing a coherent motion. |
Random Dots | Random dots element is capable to generate a 2D pixel surface where every pixel has a random luminance, color value or a combination of both. The element employs the graphics hardware and ultra-fast randomization algorithm. |
Circular Checkboard | Circular checkboard element is capable of generating circular checkbord patches defined by a parameter set. |
Circular Grating | Circular grating element is capable of generating circular grating patches defined by a parameter set. |
Gabor Grating | Gabor element is capable of generating gabor and linear grating patches defined by a set of parameters. The algorithm is adapted from a work of Elliot Freeman. |
Psychophysical methods |
Staircase Method | This element implements the psychophisics single staircase method for experiments with threshold estimation. |
Averanger | This element is designed to provide realtime statistics of participants' behaviour in experiments. lt accepts a sequence of values and estimates means, SD, SE of obtained data. In addition, the element can generate and automaticaly update statistical graphs to place them in Status Window. |
Eye trackers |
EyeLink | EyeLink tracker |
Jazz-Novo | Jazz-Novo tracker |
Mouse Tracker | Mouse tracker for testing purposes |
MC DAQ Tracker | Eye tracker with an analog signal from Measurement Computing (c) DAQ card |
NI Tracker | Eye-tracker with an analog signal from National Instruments (c) DAQ card |
Retro Tobn Tracker | Element that implements the support for several old Tobii eye trackers models. Element requires Tobii SDK 2.0 to be installed |
SMI Tracker | SMI eye tracker |
SMI Retro Tracker | SMI eye tracker (non official version) |
Tobii Tracker | Tobii eye tracker |
When added to element panel, visual stimulus element also appears in the Event composition editor, where you can modify its location. Active element properties are shown on the
. Main concepts of Element in this IDE are described on