Summary
|
FieldTrip Buffer Test
|
Info |
Category: |
Signal Acquisition |
|
AddIn: |
Signal Processing |
Creator: |
OkazoLab |
|
Scope: |
Experiment |
Owns Snippets: |
None |
|
Usage: |
Snippets |
Properties
Name | Description | Constraints | Type | On runtime change |
---|
FieldTrip Settings |
TCP Port | Defines the port number of the TCP writer box, which have to be included in any OpenVIBE scenario for EventIDE. Note that the value is not related to the OpenViBE connection port. | | Int32 | |
Channel Configuration |
Request Configuration | Sends a configuration request to the FieldTrip data-source client, which must be run beforehand. The configuration request must be made each time as the FieldTrip buffer element is created or as the data-source client settings are changed. The FieldTrip data-source client returns a number of active channels, which can be acquired in EventIDE. | | Boolean | |
Actual Sampling Rate | Returns the actual sampling rate of connected hardware after it the configuration request | | Double | |
Sample Type | Returns the actual sampling rate of connected hardware after it the configuration request | | String | |
Selected Channels | Defines what signal channels are selected for acquisition within EventIDE. Selected channels are registered in the EventIDE signal pool at runtime and become available for the signal analysis elements. | | IList | |
Selected Channel Count | Indicates how many signal channels are currently selected for acquisition | | Int32 | |
Total Channel Count | Indicates how many signal channels are available for acquisition in the total | | Int32 | |
Buffer Size | Defines the size (in samples) of a circular buffer that stores incoming signal data. | | Int32 | |
Signal Generator |
Signal Source | Defines a source for the signal. The emulated rhythmes can be used for offline validation of the chosen analysis settings | | enEmul.. | |
Emulated Sampling Rate | Defines the emulation sampling rate (samples per second), when data is generated or streamed from a file. | | Double | |
Primary Frequency | Defines the frequency of the primary rhythm in the generated signal, in Hz. Assign the zero to exclude the primary frequency from the generated signal. | | Double | |
Secondary Frequency | Defines the frequency of the secondary rhythm in the generated signal, in Hz. The secondary frequency magnitude is a half of the primary frequency magnitude. Assign the zero to exclude the secondary frequency from the generated signal. | | Double | |
Noise Level | Defines the noise level (in % to the norm magnitude of the primary frequency). The noise is added to the generated signal. Assign the zero the exclude the noise from the generated signal. | | Double | |
External Datafile | Opens the dialog for selecting a data file containing a stream of double numbers representing a signal. If a file name without a path is defined, the data file will be picked up in the location of the experiment file. | | String | |
Runtime Control |
Reset Signals Now | Runtime commands that resets the signal buffers and data acquisition | | Boolean | |
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run | | Boolean | |
Title | Title of the element | | String | |
|
The buffered signal data can be used by the signal processing elements in EventIDE. For example, the signal data can be monitored, analyzed or used for neurofeedback control in experiments. In order to use this element, you must have the OpenViBE platform installed.
Description
...
Snapshots
Snapshot 1
| Snapshot 2 |
Practical Use
...
Technique 1
- Step 1
- Step 2
...
=== Technique 2 === - Step 1
- Step 2
...
// Check the trial outcome. Result and RT just other user variables
// insert code snippet here..
...
== Notes ==
... - Insert Notes here..
- Insert Notes here..