Kinect Settings |
Calibrate Kinect | Opens the Kinect calibration window | | Boolean | |
Skeleton Mode | Defines whether head tracking requires a body skeleton to be detected first. The skeleton mode may increase the tracking accuracy but demands a body in a frame, which is not a case for short distances. | | Boolean | |
Distant Mode | Defines whether head tracking is operates in the distant mode, with the optimal range between 0.8 to 4 meters. If false, the near mode will be used, with the optimal range between 0.4 and 3 meters. The X-Box Kinect devices ignore this property because they can operate only in the distant mode | | Boolean | |
Color Image Format | Defines a format for the color images obtained from a Kinect sensor | | ColorI.. | |
Depth Image Format | Defines whether head tracking is operates in the distant mode, with the optimal range between 0.8 to 4 meters. If false, the near mode will be used, with the optimal range between 0.4 and 3 meters. The X-Box Kinect devices ignore this property because they can operate only in the distant mode | | DepthI.. | |
Settings |
Triggering Mode | Defines the work program for the element. | | stTarg.. | |
Fixation Duration | When the triggering mode is fixation, the property defines the duration (in ms) of the time interval in which fixation of head position/vector is required. | | clTime | |
Head Position |
Position Validation | Defines whether the head position is validated to the bounding sphere at runtime | | Boolean | |
Bounding Center | Defines the center of the valid bounding sphere for the head position (in meters) | | Point3D | |
Bounding Radius | Defines the radius of the valid bounding sphere for the head position (in meters) | | Double | |
Head Vector |
Vector Validation | Defines whether the head vector is validated to the predefined ranges at runtime | | Boolean | |
Roll Range | Defines the valid range for the head roll angle | | clRange | |
Pitch Range | Defines the valid range for the head pitch angle | | clRange | |
Yaw Range | Defines the valid range for the head yaw angle | | clRange | |
Tracking Status |
Newest Sample | Returns the tracking sample | | stKine.. | |
Is Head Detected | Indicates whether the head is detected in the current tracking | | Boolean | |
Is Valid Head Vector | Indicates whether the current head vector is valid across all defined ranges of head angles | | Boolean | |
Is Valid Head Position | Indicates whether the current head position is within the defined bounding sphere | | Boolean | |
Current Status | Returns a text line describing the current status of head tracking | | String | |
Runtime Status |
Is Triggered | Indicates that the element has been triggered by end of the playback at least once, since the onset of the parent event. | | Boolean | |
Triggering Time | Indicates the latest event time when the element was triggered (in ms elapsed since the onset of the parent event) | | clTime | |
Frame Rate | Returns the current framerate of head tracking (times/sec) | | clTime | |
Status View | Returns the current Kinect color frame and detected skeletons for showing on the Status Screen. | | ImageS.. | |
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run | | Boolean | |
Title | Title of the element | | String | |
|