|
New Element
|
Info |
Category: |
|
|
AddIn: |
Base Elements |
Creator: |
OkazoLab Team |
|
Scope: |
Parent Event |
Owns Snippets: |
no |
|
Usage: |
Presentation Screen,Status Screen, Code snippets |
Actions aligned with epochs of the parent event
Epoch | Actions |
---|
After experiment onset | The element ... |
Event rendered |
Before event onset |
After event onset |
Control loop step | The element ... |
Before event offset |
Before experiment offset | The element ... |
Properties
Generic Properties
Name | Property description | Constraints | Type | Upon change |
---|
General Plot Settings |
Show Axis | | | Boolean |
Adaptive Resizing | | | Boolean |
Rendering Size | Defines the size of the generated XAML staircase plot in pixels. The plot is automatically stretched on rendering, but a larger rendering size improves the chart quality with some cost in performance. The rendering size is also used as the resulting image resolution, when the chart is saved into a file. | clSize |
Show Gridlines | | | Boolean |
Add Screen Clone | | | enum |
High-Quality Rendering | | | Boolean |
Plot Theme | | | Int32 |
Scanpath Plot Settings |
Plot Title | | String |
Show Gaze Marker | | Boolean |
Gaze Marker Color | | stColor |
Fixation Marker Scale | | Double |
Fixation Marker Color | | stColor |
Saccade Line Thickness | | Double |
Saccade Line Color | | stColor |
Results |
Reset Plot Now | Runtime command that resets the plotted data. | | Boolean |
XAML Scanpath Plot | Returns a live XAML control that can be used for direct binding to the Content property of the XAML ContentControl element, e.g. ContentControl with a generated staircase plot can be added to the status screen or to the XAML Layout element. | | UIElement |
Scanpath Points | | clScanPathPoint |
Save Plot Now | Assign a filename to save the generated plot at runtime | | String |
Save Data Now | Assign a filename to save the scanpath data at runtime | | String |
Review Plot | Open a window with the plot preview | | Boolean |
Video Results |
Video Capturing | | Boolean |
Video Encoder | Defines an encoder that will handle video compression for the recorded videos. The list contains all video encoders installed in OS. | | enum |
Configure Encoder | Opens a configuration dialog of the selected video encoder (of supported) | | Boolean |
Frame Rate | | Int32 |
Output Folder | Opens a dialog for selecting a local folder to store recorded videos | | String |
Detection Results |
Fixation Number | | Int32 |
Gaze Processing |
Radar Provider | Defines which of the radar providers is used for positional input in this event. In each experiment, the radar providers includes the system mouse and all tracker elements. The selected radar provider controls the Radar Point property and input to the AOI elements in this event. When 'Auto' is chosen, the first tracker element is picked up. If there are no tracker elements, the system mouse is used by default. | | enum |
AOI | | | enum |
Sampling Rate | Defines the sampling rate of the tracker hardware in Hz. Set zero value for auto-detection. | | Double | |
Exclusive Thresholds | Defines whether the exclusive velocity and saccade thresholds are used by this element. The default value is false, which means that the same threshold values are shared with all eye-tracking analysis elements. | | Boolean | |
X Velocity Threshold | Defines the saccade velocity threshold for the X-axes. | | Double | |
Y Velocity Threshold | Defines the saccade velocity threshold for the Y-axes. | | Double |
Minimal Saccade Duration | Defines the minimal duration threshold (in ms.) for the velocity-based saccade detection. If a saccade candidate shorter than the threshold, it's discarded after completion. Note that, the element can still be triggered at the start and peak velocity of the discarded saccades, when the triggering mode is not 'On the saccade end'. If you do not want to apply the minimal duration threshold, set the zero value. | | Double |
Maximal Saccade Duration | Defines the maximal duration threshold (in ms.) for the velocity-based saccade detection. If a candidate saccade shorter than the threshold, it's discarded after completion. Note that, the element can still be triggered at the start and peak velocity of the discarded saccades, when the triggering mode is not 'On the saccade end'. If you do not want to apply the maximal duration threshold, set the zero value. | | Double |
+=== Properties inherited from clElement ===
Inherited properties of clElement
Name | Description | Constraints | Value Type | Upon Change |
---|
Control |
Is Enabled | If set to false the element is completely omitted when the experiment is run. | | Boolean |
|
Title | Title of the element. | | String |
|
ScanPath Analyzer element analyzes eye tracking or mouse movements and builds scanpath of fixations over duration of the parent event. The scanpath can be monitored on a real-time plot and later exported into a bitmap or numerical data file. The elements also allows recording a video of scanpath development over a time.
Description
Short description
Snapshots
Snapshot 1
| Snapshot 2 |
Practical Use
Technique 1
- Step 1
- Step 2
Technique 2
- Step 1
- Step 2
// Check the trial outcome. Result and RT just other user variables
// insert code snippet here..
Notes
- Insert Notes here..
- Insert Notes here..