Signal Source |
Selected Signal | Defines the signal for processing by the element. The signals are provided by the data acquisition elements. | | String |
|
Sampling Rate | Defines the sampling rate of the original signal, in Hz | | Int32 |
|
Analysis Window Size | Defines the size (in samples) of the moving analysis window for signal processing. | | Int32 |
|
Signal Normalization | Defines the normalization procedure that is automatically applied to the signal before the analysis | | enum | The selected procedure is applied on the next analysis cycle |
Bandpass Filter |
Is Filtering | Defines whether the Butterworth bandpass filter is applied in signal plotting. This filter does not affect the signal analysis. | | Boolean |
|
Filter Order | Defines the order of the Butterworth bandpass filter | | Int32 |
|
Low CutOff | Defines the low cutoff of the Butterworth bandpass filter, in Hz | | Double |
|
High CutOff | Defines the high cut-off of the Butterworth bandpass filter, in Hz | | Double |
|
Runtime Status |
Is Running | Defines whether the analysis and plotting is going on in the present. You can use this property to temporally cease the signal processing for a sake of performance. | | Boolean |
|
XAML Signal Plot | Returns a live XAML signal plot with the signal data. The plot can be used for direct binding to the Content property of the XAML ContentControl element, e.g. The ContentControl with a generated plot can be shown on the status screen or by the XAML Layout element. | | XAML UIElement |
|
Signal Samples | Returns an double array of the newest signal samples. The array length is equal to the size of the analysis window. The values are updated on every Control Loop cycle of the parent event. The last item in the array corresponds to the most recent signal sample. | | double[] |
|
Plotting |
Plot Title | Defines the title of the generated signal plot | | String | The signal plot is updated |
Plot Theme | Defines a visual theme of the generated signal plot | | enum | The signal plot is updated |
Line Thickness | Defines the thickness of the data line on the generated signal plot | | Double | The signal plot is updated |
Line Color | Defines the color of the data line on the generated signal plot | | stColor | The signal plot is updated |
Max Y-Axis | Defines the range of the Y-axis (power) on the generated signal plot. Zero value denotes the auto-range. | | Double | The signal plot is updated |
Rendering Size | Defines the size of the generated plot in pixels. The plot is automatically stretched on rendering, but a larger rendering size improves the chart quality with some cost in performance. The rendering size is also used as the resulting image resolution, when the plot is exported into a file. | | clSize |
Signal Statistics |
Mean | Returns the means of the signal values within the analysis window | | double |
|
Minimum | Returns the minimum of the signal values within the analysis window | | double |
|
Maximum | Returns the maximum of the signal values within the analysis window | | double |
|
Standard Deviation | Returns the standard deviations of the signal values within the analysis window | | double |
|